Top Link Assembly

Top link assembly

TOP LINK END (METRIC)
CODE CAT ID THREAD D L1 D1 D2 H
SS-TLE011 0 16 M20X2.5R 85 48 40 25.4
SS-TLE012 0 16 M20X2.5L 85 48 40 25.4
SS-TLE013 1 19 M22X2.5R 95 58 50 44
SS-TLE014 1 19 M22X2.5L 95 58 50 44
SS-TLE015 1 19 M22X2.5R 115 58 50 44
SS-TLE016 1 19 M22X2.5L 115 58 50 44
SS-TLE017 1 19 M24X2.5R 115 58 50 44
SS-TLE018 1 19 M24X2.5L 115 58 50 44
SS-TLE019 1 19 M24X3 R 115 58 50 44
SS-TLE020 1 19 M24X3 L 115 58 50 44
SS-TLE021 1 19 M24X3 R 155 62 50 44
SS-TLE022 1 19 M24X3 L 155 62 50 44
SS-TLE023 2 25.4 M24X3 R 165 75 55 51
SS-TLE024 2 25.4 M24X3 L 165 75 55 51
SS-TLE025 1 19 M27X3 R 150 58 50 44
SS-TLE026 1 19 M27X3 L 150 58 50 44
SS-TLE027 2 25.4 M27X3 R 165 66 50 51
SS-TLE028 2 25.4 M27X3 L 165 66 50 51
SS-TLE029 2 25.4 M27X3 R 165 75 50 51
SS-TLE030 2 25.4 M27X3 L 165 75 50 51
SS-TLE031 1 19 M30X3 R 155 58 50 44
SS-TLE032 1 19 M30X3 L 155 58 50 44
SS-TLE033 1 19 M30X3.5 R 155 58 50 44
SS-TLE034 1 19 M30X3.5 L 155 58 50 44
SS-TLE035 2 25.4 M30X3 R 165 75 55 51
SS-TLE036 2 25.4 M30X3 L 165 75 55 51
SS-TLE037 2 25.4 M30X3.5 R 165 75 55 51
SS-TLE038 2 25.4 M30X3.5 L 165 75 55 51
SS-TLE039 2 25.4 M36X3 R 165 80 55 51
SS-TLE040 2 25.4 M36X3 L 165 80 55 51
SS-TLE041 2 25.4 M36X3 R 175 80 55 51
SS-TLE042 2 25.4 M36X3 L 175 80 55 51
SS-TLE043 2 25.4 M36X3 R 200 96 70 51
SS-TLE044 2 25.4 M36X3 L 200 96 70 51
SS-TLE045 3 32 M36X3 R 200 96 70 51
SS-TLE046 3 32 M36X3 L 200 96 70 51
SS-TLE047 2 25.4 M40X3 R 170 80 60 51
SS-TLE048 2 25.4 M40X3 L 170 80 60 51

Our Customers

whatsapp

Looking for simple farming solutions? We're the pros to help you!

Submit Your Query