Top Link Assembly

| Pipe Linch Pin | ||||
|---|---|---|---|---|
| CODE | A | B | C | D |
| SF-PLP04540 | 4.5 | 40 | 18 | 3 |
| SF-PLP0632 | 6 | 32 | 18 | 3 |
| SF-PLP0640 | 8 | 40 | 18 | 3 |
| SF-PLP0645 | 8 | 45 | 22 | 3 |
| SF-PLP0840 | 8 | 40 | 18 | 3 |
| SF-PLP0845 | 8 | 45 | 22 | 3 |
| SF-PLP0850 | 8 | 50 | 25 | 3 |
| SF-PLP0860 | 8 | 60 | 28 | 3 |
| SF-PLP1040 | 10 | 40 | 25 | 3 |
| SF-PLP1050 | 10 | 50 | 25 | 3 |
| SF-PLP1060 | 10 | 60 | 28 | 3 |
| SF-PLP1070 | 10 | 70 | 28 | 3 |







